Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

 

Weapons

 

Fighters, Knights, Paladins, Goblins, Knight Templars
Name STR INT VIT MEN AGI DEX ELE COST
Short Sword 3 0 0 0 0 0 PHYS 20
Baldr Sword 5 3 0 0 0 0 PHYS 150
Stone Sword 7 0 5 0 0 0 ETH 200
Falchion 8 0 0 0 0 0 PHYS 400
Sword of Firedrake 8 0 0 0 0 0 FLM 300
Glamdring 9 0 0 0 0 0 FLM 400
Blessed Sword 9 3 0 0 0 0 VIR 400
Sun Mannus 9 0 0 0 0 0 WND 500
Ice Blade 13 0 0 0 0 0 WTR 600
Dainslaif 14 0 0 0 0 0 BNE 850
Adamant Katana 16 0 0 0 0 0 ETH 1500
Evil Blade 17 0 0 0 0 0 BNE 1500
Flameberge 18 0 0 0 0 0 PHYS 1400
Laevateinn 18 0 0 0 0 0 FLM 1600
Nephrite Sword 18 0 0 0 0 0 WTR 1600
Penitence 18 0 0 0 0 0 VIR 1500
Notos 19 0 0 0 5 0 WND 2100
Oracion 21 0 0 0 0 0 VIR 1950
Fafnir 22 0 0 0 0 0 PHYS 1850
Noish's Promise 15 0 0 11 0 0 PHYS 3500

 
Fencers, Sword Masters, Dragoons
Name STR INT VIT MEN AGI DEX ELE COST
Bastard Sword 6 0 0 0 0 0 PHYS 110
Yonogi-u 7 0 0 0 0 3 ETH 300
Claymore 9 0 0 0 0 0 PHYS 220
Glaive of Champion 11 0 0 0 0 0 PHYS 500
Kusanagi 11 0 0 0 0 0 VIR 550
Matsukaze 12 0 0 0 0 0 WND 650
Malachite Sword 12 0 0 0 0 0 WTR 650
Kagari-bi 13 0 0 0 0 4 FLM 650
Sigmund 14 0 0 0 0 0 WND 650
Durandel 14 0 0 0 0 0 BNE 700
Balmung 19 0 0 0 0 0 PHYS 1750
Chaladholg 22 0 0 0 0 0 VIR 2100
Ogre Blade 25 -4 0 0 0 0 BNE 2550
Yu-giri 17 0 0 0 0 5 WTR 1500
Sword of Tiamat 15 0 0 0 0 0 PHYS 1200
Sonic Blade 15 0 0 0 0 0 PHYS 1500
Garm 13 0 0 0 0 0 ETH 750

 
Berserkers, Hawkmen, Vultans, Ravens, Saturos
Name STR INT VIT MEN AGI DEX ELE COST
Halt Hammer 4 0 0 0 0 0 PHYS 110
Francisca 5 0 0 0 0 0 PHYS 130
Baldr Club 6 3 0 0 0 0 PHYS 220
Baldr Axe 7 3 0 0 0 0 PHYS 500
Evil Axe 8 0 0 0 0 0 BNE 410
Flame Flail 10 0 0 0 0 0 FLM 490
Frozen Axe 11 0 0 0 0 0 WTR 500
Aqua Hammer 15 0 0 0 0 0 WTR 900
Euros 16 0 0 0 5 0 WND 1050
Axe of Wyrm 18 0 0 0 0 0 ETH 1550
Celestial Hammer 19 0 0 0 0 0 VIR 1800
Gramlock 23 0 0 0 0 0 FLM 2250

 
Black Knights, Ogres, Daemons
Name STR INT VIT MEN AGI DEX ELE COST
Prox 9 0 0 0 0 0 FLM 450
Undabrunn 9 0 0 0 0 0 WTR 450
Mjollnir 10 0 0 0 0 0 WND 420
Sanscion 11 0 0 0 0 0 ETH 550
Paua Hammer 13 0 0 0 0 0 PHYS 600
Yggdrasil 18 0 0 0 0 0 ETH 1700
Rune Axe 21 0 0 0 0 0 VIR 2000
Heavy Axe 23 0 0 0 0 0 PHYS 2350
Dagda's Hammer 26 0 0 0 0 0 BNE 2500
Satan's Bullova 8 0 0 0 0 0 BNE 360
Bloody Cleaver 21 0 0 0 0 0 BNE 2200
Warhammer 7 0 0 0 0 0 PHYS 210
Boreas 17 0 0 0 5 0 WND 1500

 
Beast Tamers, Beast Masters
Name STR INT VIT MEN AGI DEX ELE COST
Leather Whip 4 0 0 0 0 0 PHYS 100
Rupture Rose 5 0 0 0 0 0 PHYS 120
Whip of Exorcism 7 0 0 0 0 0 PHYS 210
Holy Comet 11 0 0 0 0 0 VIR 410
Blood Whip 13 0 0 0 0 0 BNE 800
Scourge of Thor 9 0 0 0 0 0 WND 380

 
Fencers, Sword Masters, Dragoons
Name STR INT VIT MEN AGI DEX ELE COST
Iron Claw 5 0 0 0 0 0 PHYS 170
Baldr Claw 7 3 0 0 0 0 PHYS 280
Touelno 12 0 0 0 0 0 WND 550
Black Cat 11 0 0 0 0 0 BNE 500
Lfal 14 0 0 0 0 0 FLM 700
Cyanic Claw 8 0 0 0 0 0 WTR 320
Berserk 13 0 0 0 0 0 ETH 600
Vajra 17 5 0 0 0 0 VIR 1550

 
Phalanxes, Cataphracts, Valkyries, Freyas
Name STR INT VIT MEN AGI DEX ELE COST
Spear 5 0 0 0 0 0 PHYS 150
Baldr Spear 7 3 0 0 0 0 PHYS 230
Thunder Spear 7 0 0 0 0 0 WND 320
Osric's Spear 8 0 0 0 0 0 WTR 410
Volcaetus 9 0 0 0 0 0 FLM 460
Zephyrus 12 0 0 0 0 0 WND 750
Earth Javelin 12 0 0 0 0 0 ETH 650
Bentisca 14 0 0 0 0 0 WTR 650
Culnrikolnne 15 2 0 0 0 0 PHYS 750
Lance of Longinnus 16 0 0 0 0 0 VIR 1300
Evil Spear 17 0 0 0 0 0 BNE 1500
Holy Lance 18 0 0 0 0 0 VIR 1600
Ignis 21 0 0 0 0 0 FLM 2000
Brionac 24 6 0 0 0 0 BNE 2300

 
Wizards, Archmages, Sorceresses, Sirens, Lichs, Princesses
Name STR INT VIT MEN AGI DEX ELE COST
Scipplay Staff 1 3 0 0 0 0 PHYS 20
Arc Wand 3 5 0 0 0 0 PHYS 150
Hemlock 3 11 0 0 0 0 ETH 800
Hraesvelg 4 7 0 0 0 0 WND 340
Jormungand 4 15 0 0 0 0 ETH 2100
Kerykeion 4 7 0 0 0 0 BNE 330
Airgetlam 5 12 0 0 0 0 VIR 1400
Totila 6 8 0 0 0 0 FLM 420
Phorusgir 4 10 0 0 0 0 WTR 750

 
Wizards, Archmages, Sorceresses, Sirens, Lichs, Princesses
Name STR INT VIT MEN AGI DEX ELE COST
Spell Book 0 1 0 0 0 0 NA 100
Book of Wind 0 4 0 0 0 0 WND 200
Book of Earth 0 4 0 0 0 0 ETH 200
Book of Water 0 4 0 0 0 0 WTR 200
Book of Fire 0 4 0 0 0 0 FLM 200
Book of Bane 0 5 0 0 0 0 BNE 300
Annihilation 0 10 0 0 0 0 DKN 50000
Book of Meteor Strike 0 10 0 0 0 0 DKN 50000
Tempest 0 10 0 0 0 0 DKN 50000
White Mute 0 10 0 0 0 0 DKN 50000

 
Doll Masters, Enchanters
Name STR INT VIT MEN AGI DEX ELE COST
Marionette 5 0 0 0 0 0 PHYS 120
Fool 7 0 0 0 0 0 PHYS 320
Heaven's Doll 9 0 0 0 0 0 VIR 430
Doll of Curse 10 0 0 0 0 0 BNE ???
Lia Fail 13 0 0 0 0 0 VIR 900
Gallant Doll NA NA NA NA NA NA NA 20

 
Amazons, Archers, Dianas, Gorgons
Name STR INT VIT MEN AGI DEX ELE COST
Short Bow 3 0 0 0 0 0 PHYS 30
Baldr Bow 6 6 0 0 0 0 PHYS 160
Great Bow 4 0 0 0 0 0 PHYS 90
Ytival 4 0 0 0 0 0 VIR 270
Bow of Sandstorm 8 0 0 0 0 0 ETH 420
Bow of Thunderbolt 9 0 0 0 0 0 WND 490
Composite Bow 10 0 0 0 0 0 PHYS 550
Bow of Tundra 14 0 0 0 0 0 WTR 700
Crescente 15 0 0 0 0 4 VIR 850
Ji'ylga's Bow 16 -2 0 0 0 0 BNE 1150
Conflagrant Bow 12 0 0 0 0 0 FLM 620

 
Clerics, Priests
Name STR INT VIT MEN AGI DEX ELE COST
Light Mace 2 3 0 0 0 0 PHYS 30
Baldr Mace 3 5 0 0 0 0 PHYS 180
Gambantein 3 13 0 0 0 0 VIR 1550
Celestial Mace 4 9 0 0 0 0 VIR 600

 
Dragon Tamers, Dragon Masters, Angel Knights, Seraphs
Name STR INT VIT MEN AGI DEX ELE COST
Rapier 4 0 0 0 0 0 PHYS 30
Estoc 6 0 0 0 0 0 PHYS 250
Peridot Sword 7 0 0 0 0 0 WTR 350
Main Gauche 8 0 0 0 0 0 PHYS 400
Sword of Dragon Gem 13 0 0 0 0 0 PHYS 600
Needle of Light 7 0 0 0 0 0 VIR 350

 
Princesses
Name STR INT VIT MEN AGI DEX ELE COST
Battle Fan 4 0 0 0 0 0 PHYS 750
Caldia 7 0 0 0 0 0 VIR 30

Special thanks to Terren for original HTML Coding.
Special thanks to Jesuits for additional information on prices.
Special thanks to Echorune and Wiegraf1471 for additional information.


The information contained with in this site is copyrighted to Atlus™ games, and Nintendo™ entertainment corporation. 

Original site design by TheLastOne, revised edition is ©2001 by Dark Paladin.